| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, October | |
| Status | Discontinued |
| SIZE | Dimensions | 88 x 43 x 23 mm, 73 cc |
|---|---|---|
| Weight | 104 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches, 30 x 40 mm | |
| - 180-degree rotator design - Downloadable themes, wallpapers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| MEMORY | Phonebook | 1000 x 23 fields, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 10 MB | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, Pop-Port |
| CAMERA | Primary | 1.3 MP, 1280x960 pixels, |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Phantom Spider Evolution | |
| Colors | Coffee brown, Warm amber | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push-to-talk service - Mono MP3 player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice commands - Voice memo - Presence enhanced contacts |
| BATTERY | Standard battery, Li-Ion 700 mAh (BL-4B) | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h |
| MISC | SAR US | 0.62 W/kg (head) 0.86 W/kg (body) |
|---|---|---|
| SAR EU | 0.66 W/kg (head) | |
| Price group | ![]() |



