GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 | ||
Announced | 2010, April | |
Status | Coming soon. Exp. release 2010, Q3 |
SIZE | Dimensions | 115 x 58.9 x 12.8 mm, 75 cc |
---|---|---|
Weight | 126 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches | |
- Full QWERTY keyboard |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 250 MB | |
Card slot | microSD, up to 32GB, 2GB included |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, fixed-focus, LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURES | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
---|---|---|
CPU | ARM 11 600 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Downloadable | |
Colors | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey | |
GPS | Yes, with A-GPS support; Ovi Maps | |
Java | Yes, MIDP 2.0 | |
- MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Flash Lite v3.0 - Voice command/dial - Organizer - T9 |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
Stand-by | Up to 705 h (2G) / Up to 705 h (3G) | |
Talk time | Up to 8 h 30 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 38 h |