| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, November | |
| Status | Coming soon. Exp. release 2010, 1Q |
| SIZE | Dimensions | 107.2 x 45.1 x 15.3 mm, 62.3 cc |
|---|---|---|
| Weight | 81.9 g |
| DISPLAY | Type | Monochrome |
|---|---|---|
| Size | 96 x 68 pixels, 1.36 inches |
| SOUND | Alert types | MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5mm audio jack |
| MEMORY | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, Gray, Blue, Orchid | |
| GPS | No | |
| Java | No | |
| - Exchangeable color covers - Flashlight - Calendar - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 8 h 30 min |
| MISC | Price group | ![]() |
|---|


No comments:
Post a Comment