| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - American version | ||
| Announced | 2009, November | |
| Status | Available. Released 2010, March |
| SIZE | Dimensions | 107.1 x 45 x 15 mm, 60.3 cc |
|---|---|---|
| Weight | 78.5 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5mm audio jack |
| MEMORY | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, Dark Blue, Dark Gray, Dark Red | |
| GPS | No | |
| Java | No | |
| - Exchangeable color covers - Flashlight - Organizer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 8 h 30 min |
| MISC | SAR US | 1.19 W/kg (head) 0.32 W/kg (body) |
|---|---|---|
| SAR EU | 0.81 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment