| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - American version | ||
| Announced | 2009, November | |
| Status | Available. Released 2010, February |
| SIZE | Dimensions | 97.4 x 47 x 15.9 mm, 75 cc |
|---|---|---|
| Weight | 93.5 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5mm audio jack |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 32 MB | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 128x96 @ 10fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio, FM recording | |
| Games | Yes | |
| Colors | Hot Pink, Graphite, Turquoise, Warm Silver, Purple, Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263 player - MP3/AAC player - Nokia XpressAudio messaging - Organizer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 5 h 20 min |
| MISC | SAR US | 0.61 W/kg (head) 0.46 W/kg (body) |
|---|---|---|
| SAR EU | 0.39 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment