| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, September | |
| Status | Available. Released 2009, December |
| SIZE | Dimensions | 96 x 49.3 x 14.1 mm, 65.8 cc |
|---|---|---|
| Weight | 103 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack - Dedicated music keys |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 46 MB | |
| Card slot | microSD, up to 16GB, 2GB included, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32, 296 / 178.8 kbits | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels, enhanced fixed focus |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS (threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; built-in antenna | |
| Games | Yes + downloadable | |
| Colors | Red on Black, Blue on Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Voice memo - Flash Lite 3.0 - T9 |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 7 h 30 min | |
| Music play | Up to 26 h |
| MISC | SAR US | 1.28 W/kg (head) 0.72 W/kg (body) |
|---|---|---|
| SAR EU | 0.73 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment