| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, November | |
| Status | Available. Released 2009, 2Q |
| SIZE | Dimensions | 108 x 45 x 13.8 mm, 58.8 cc |
|---|---|---|
| Weight | 82 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Themes and wallpapers - Dust resistant keyboard |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| MEMORY | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - Up to 250 SMS |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS (threaded view) |
|---|---|---|
| Browser | No | |
| Radio | FM radio, dedicated key | |
| Games | Yes | |
| Colors | Black, Blue | |
| GPS | No | |
| Java | No | |
| - Flashlight - Organizer - T9 |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 475 h | |
| Talk time | Up to 4 h 10 min |
| MISC | Price group | ![]() |
|---|


No comments:
Post a Comment