| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2008, November | |
| Status | Available. Released 2009, June |
| SIZE | Dimensions | 107 x 46 x 13.8 mm, 57 cc |
|---|---|---|
| Weight | 80 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - 5-way navigation key |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| MEMORY | Phonebook | 1000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 10 MB | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | No |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 128x96 @ 6fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio; broadcast recording | |
| Games | Yes | |
| Colors | Black, Deep red | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - H.263 player - MP3/AAC player - Organizer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 860 mAh (BL-5CA) | ||
| Stand-by | ||
| Talk time |
| MISC | SAR US | 1.42 W/kg (head) 0.89 W/kg (body) |
|---|---|---|
| SAR EU | 0.99 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment