| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2008, November | |
| Status | Available. Released 2009, April |
| SIZE | Dimensions | 99.4 x 46.5 x 15.4 mm |
|---|---|---|
| Weight | 114 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 2.4 inches | |
| - Downloadable themes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 2.5mm audio jack |
| MEMORY | Phonebook | 2000 contacts, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 200 MB | |
| Card slot | microSD, up to 8GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Java downloadable | |
| Colors | Black, Beige | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Image editor - Flash Lite 3.0 - Voice command/dial - TV Out - T9 |
| BATTERY | Standard battery, Li-Ion 950 mAh (BL-5F) | |
|---|---|---|
| Stand-by | Up to 408 h (2G) / Up to 288 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 4 h (3G) | |
| Music play | Up to 30 h |
| MISC | SAR US | 1.26 W/kg (head) 0.97 W/kg (body) |
|---|---|---|
| SAR EU | 0.79 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment