| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, December | |
| Status | Available. Released 2009, May |
| SIZE | Dimensions | 108.8 x 46.2 x 11.7 mm, 57 cc |
|---|---|---|
| Weight | 96 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 17 MB | |
| Card slot | microSD, up to 4GB, 1GB card included, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, dual LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | 4 + Downloadable | |
| Colors | Steel, Matt Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - H.263/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Flash Lite 3.0 - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 7 h |
| MISC | SAR US | 1.03 W/kg (head) 0.40 W/kg (body) |
|---|---|---|
| SAR EU | 1.15 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment