| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2008, November | |
| Status | Available. Released 2009, January |
| SIZE | Dimensions | 98 x 48.4 x 15 mm, 73.9 cc |
|---|---|---|
| Weight | 103.5 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5mm audio jack |
| MEMORY | Phonebook | 1000 entries , Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | No |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS; broadcast recording | |
| Games | Yes | |
| Colors | Jelly red, Fresh blue, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4S) | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 3 h 30 min |
| MISC | SAR US | 0.81 W/kg (head) 0.42 W/kg (body) |
|---|---|---|
| SAR EU | 0.53 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment