| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Status | Available. Released 2009, January |
| SIZE | Dimensions | 92.5 x 46.4 x 16.7 mm, 63 cc |
|---|---|---|
| Weight | 124 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Second external monochrome TFT display, 128 x 160 pixels |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 20 MB | |
| Card slot | microSD, up to 8GB, 512MB included, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Storm Blue, Red, Emerald Green, Espresso Brown, Graphite, Passionate Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Exchangeable Xpress-on covers - Push-to-open mechanism - MP3/eAAC+/WMA player - MP4/H.264/H.263 player - Organizer - Flash Lite 3.0 - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 870 mAh (BL-5BT) | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 6 h |
| MISC | SAR US | 0.84 W/kg (head) 0.25 W/kg (body) |
|---|---|---|
| SAR EU | 0.52 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment