| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Status | Available. Released 2008, August |
| SIZE | Dimensions | 98 x 48 x 15 mm, 63 cc |
|---|---|---|
| Weight | 99 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| MEMORY | Phonebook | 2000 entries , Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 64 MB | |
| Card slot | microSD, up to 2GB, 512MB or 2GB included, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, dual LED |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Muted Gray, Steel Blue, Red, Bright Lilac, Pristine White, Graphite, Passionate Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Xpress-on covers - MP4/H.264/H.263 player - MP3/eAAC+/WMA player - Organizer - Flash Lite 3.0 - Push to talk - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4S) | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 6 h 40 min |
| MISC | SAR US | 0.81 W/kg (head) 0.65 W/kg (body) |
|---|---|---|
| SAR EU | 0.66 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment