| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 1700 / 2100 | |
| UMTS 850 / 1900 - American version | ||
| Announced | 2007, November | |
| Status | Available |
| SIZE | Dimensions | 99.6 x 44.3 x 20.5 mm |
|---|---|---|
| Weight | 94 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - External 1-inch FSTN monohrome display (98 x 65 pixels) - 5-way scrolling |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, video ringtones, AAC, eAAC+ ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes, up to 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | microSD, up to 4 GB supported, buy memory |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 128x96@12fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, Blue, Gray | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Flash Lite 2.1 - MP3/AAC/M4A/eAAC+ player - Organizer - Stopwatch - T9 - Voice dial/memo |
| BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
| MISC | SAR US | 1.20 W/kg (head) 0.72 W/kg (body) |
|---|---|---|
| SAR EU | 0.71 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment