| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2008, February | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 108 x 47 x 15 mm, 66 cc |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 120 MB storage, 128 MB RAM | |
| Card slot | microSD, up to 8GB, buy memory |
| Data | GPRS | Class 32, 107 / 64.2 kbps |
|---|---|---|
| EDGE | Class 32, 296 kbps; DTM Class 11, 178.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592х1944 pixels, Carl Zeiss optics, autofocus, xenon flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | Videocall camera |
| Features | OS | Symbian OS 9.3, S60 rel. 3.2 |
|---|---|---|
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Downloadable | |
| Colors | Black and Cyan, Purple | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) - TV-out - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 900 mAh (BP-5M) | |
|---|---|---|
| Stand-by | Up to 250 h (2G) / 240 h (3G) | |
| Talk time | Up to 3 h 30 min (2G) / 2 h 30 min (3G) | |
| Music play | Up to 13 h |
| Misc | SAR US | 1.12 W/kg (head) 0.44 W/kg (body) |
|---|---|---|
| SAR EU | 0.75 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment