| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, December | |
| Status | Available. Released 2008 |
| Size | Dimensions | 108.5 x 45.7 x 15.6 mm, 72 cc |
|---|---|---|
| Weight | 87 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - 5-way navigation key - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 9 MB | |
| Card slot | microSD, up to 2GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 (with A2DP) | |
| Infrared port | Yes | |
| USB | miniUSB |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Downloadable | |
| Colors | Grey | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4/AAC+/3gp/WMA player - Organizer - Voice memo - Voice command - T9 - Push to talk |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 3 h 30 min |
| Misc | SAR US | 1.10 W/kg (head) 0.33 W/kg (body) |
|---|---|---|
| SAR EU | 0.96 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment