| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 1700 / 2100 | |
| Announced | 2007, December | |
| Status | Available. Released 2007, December |
| Size | Dimensions | 94.5 x 47.7 x 21.5 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Second external TFT display, 256K colors (128 x 160 pixels) - Downloadable screensavers, wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD, buy memory |
| Data | GPRS | Class 32, 53.6 kbps |
|---|---|---|
| EDGE | Class 32, 236.8 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 MiniUSB |
| Camera | Primary | 1.3 MP, 1280x960 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio; Visual radio | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP3/AAC/M4A/eAAC+ player - T9 - Organizer - Voice dial/memo |
| Battery | ||
|---|---|---|
| Stand-by | (2G) / 288 h (3G) | |
| Talk time | (2G) / 3 h (3G) |
| Misc | SAR US | 0.43 W/kg (head) 0.60 W/kg (body) |
|---|---|---|
| SAR EU | 0.31 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment