| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2007, May | |
| Status | Available |
| Size | Dimensions | 102 x 44.1 x 17.5 mm, 67 cc |
|---|---|---|
| Weight | 77 g |
| Display | Type | Monochrome graphics |
|---|---|---|
| Size | 96 x 68 pixels, 1.5 inches, 29 x 23 mm | |
| - Themes and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| Memory | Phonebook | 200 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | No | |
| Games | 3 embedded | |
| Colors | Blue, Black | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Flashlight |
| Battery | Standard battery, Li-Ion 700 mAh (BL-5CA) | |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 7 h |
| Misc | SAR US | 1.15 W/kg (head) 0.60 W/kg (body) |
|---|---|---|
| SAR EU | 0.81 W/kg (head) | |
| Price group | ![]() |

No comments:
Post a Comment