| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, May | |
| Status | Available |
| Size | Dimensions | 108.5 x 45.7 x 15.6 mm, 72 cc |
|---|---|---|
| Weight | 89 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - 5-way navigation key - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 2000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 9 MB | |
| Card slot | microSD, up to 2GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, v2.0 miniUSB |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Grey | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - MP3/MP4/AAC/AAC+/H.264/WMA media player - T9 - Organizer - Voice memo - Voice command |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 4 h |
| Misc | SAR US | 1.13 W/kg (head) 0.38 W/kg (body) |
|---|---|---|
| SAR EU | 0.96 W/kg (head) | |
| Price group | ![]() |

No comments:
Post a Comment