| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 - US version | ||
| Announced | 2007, March | |
| Status | Available |
| Size | Dimensions | 105.4 x 44.3 x 18.6 mm, 73 cc |
|---|---|---|
| Weight | 88 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.87 inches | |
| - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 6, 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 128x96 pixels | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes + Downloadable | |
| Colors | Red, Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - Video/music player - Voice memo - Voice command - T9 - Organizer |
| Battery | Standard battery, Li-Ion 860 mAh (BL-5B) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 30 min |
| Misc | SAR US | 1.06 W/kg (head) 0.46 W/kg (body) |
|---|---|---|
| SAR EU | 0.73 W/kg (head) | |
| Price group | ![]() |

No comments:
Post a Comment