
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2007, June | |
| Status | Available |
| SIZE | Dimensions | 93.9 x 46.9 x 21.5 mm, 76 cc |
|---|---|---|
| Weight | 105 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Second external TFT display, 256K colors (128 x 160 pixels) - Downloadable screensavers, wallpapers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | microSD, up to 4GB, buy memory |
| DATA | GPRS | Class 32, 53.6 kbps |
|---|---|---|
| EDGE | Class 32, 236.8 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | CIF videocall camera |
| FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio; Visual radio | |
| Games | Yes + downloadable | |
| Colors | Black, Orange, Lavender and Electric Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/M4A/eAAC+ player - T9 - Organizer - Voice dial/memo |
| BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 290 h (2G) / 216 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / 2 h 45 min (3G) |
| MISC | SAR US | 0.45 W/kg (head) 0.57 W/kg (body) |
|---|---|---|
| SAR EU | 0.31 W/kg (head) | |
| Price group | ![]() |

No comments:
Post a Comment