| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, February | |
| Status | Available. Released 2007, February |
| SIZE | Dimensions | 105 x 49 x 15.5 mm, 74 cc |
|---|---|---|
| Weight | 115 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Five-way scroll key - Downloadable themes |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 50 MB storage, 64 MB RAM | |
| Card slot | microSD, up to 2GB, hotswap, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b/g, VoIP over WLAN | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Videocalling | |
| Video | Yes, CIF | |
| Secondary | No |
| FEATURES | OS | Symbian OS 9.1, Series 60 UI |
|---|---|---|
| CPU | Dual ARM 9 220 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Downloadable | |
| Colors | Red, Mocca, Black, Full Black, Bronze Black, Pink, Plum, White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Voice command/memo - Organizer - Printing |
| BATTERY | Standard battery, Li-Ion 950 mAh (BL-5F) | |
|---|---|---|
| Stand-by | Up to 265 h (2G) / 336 h (3G) | |
| Talk time | Up to 6 h (2G) / 2 h 30 min (3G) |
| MISC | SAR US | 1.32 W/kg (head) 1.11 W/kg (body) |
|---|---|---|
| SAR EU | 0.87 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment