| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Discontinued |
| SIZE | Dimensions | 88 x 43 x 23 mm, 75 cc |
|---|---|---|
| Weight | 104 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches, 30 x 40 mm | |
| - 180-degree rotator design - Downloadable themes, wallpapers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| MEMORY | Phonebook | 1000 x 23 fields, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 8 MB | |
| Card slot | microSD, up to 2GB, hotswap, buy memory | |
| - 2.5 MB free memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, Pop-Port |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio; Visual radio | |
| Games | Sudoku, Music Guess | |
| Colors | Bronze Black, Powder Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/M4A/eAAC+/AAC+ player - Push to talk - T9 - Organizer - Voice memo/dial |
| BATTERY | Standard battery, Li-Ion 700 mAh (BL-4B) | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 2 h 30 min |
| MISC | SAR US | 0.56 W/kg (head) 0.47 W/kg (body) |
|---|---|---|
| SAR EU | 0.73 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment