| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2006, June | |
| Status | Discontinued |
| SIZE | Dimensions | 104 x 44 x 17 mm |
|---|---|---|
| Weight | 80 g |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 68 pixels | |
| - 4-way scroll key - Animated screensavers |
| SOUND | Alert types | Vibration; Polyphonic(20) ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 200 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, Instant Messaging |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | 3 - Snake Xenzia, Dice Games, Pocket Carrom | |
| Colors | Xpress-on covers | |
| Languages | Most major European and Asian | |
| GPS | No | |
| Java | No | |
| - T9 - Changeable Xpress-on covers - Picture messaging - Speaking alarm and clock - Reminders - Demo mode for phone - Stopwatch |
| BATTERY | Standard battery, Li-Ion 900 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 5 h 20 min |
| MISC | SAR US | 1.21 W/kg (head) 1.19 W/kg (body) |
|---|---|---|
| SAR EU | 0.85 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment