| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, September | |
| Status | Discontinued |
| SIZE | Dimensions | 100 x 46 x 21 mm |
|---|---|---|
| Weight | 115 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches, 35 x 45 mm | |
| - 4-way navi key - Downloadable screensavers, wallpapers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 500 x 16 fields, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 6 MB | |
| Card slot | miniSD, 512 MB card included, hotswap, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0, Pop-Port |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, VGA | |
| Secondary | VGA videocall camera |
| FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio; Visual radio | |
| Games | Yes + downloadable | |
| Colors | White, Black, Red, Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to Talk - MP3/AAC/M4A/eAAC+ player - T9 - Organizer - SyncML - Voice dial/memo |
| BATTERY | Standard battery, Li-Ion 1100 mAh (BP-6M ) | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h 30 min |
| MISC | SAR US | 0.57 W/kg (head) 0.48 W/kg (body) |
|---|---|---|
| SAR EU | 0.80 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment