| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Discontinued |
| SIZE | Dimensions | 107 x 45 x 17.5 mm, 68 cc |
|---|---|---|
| Weight | 138 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 208 x 208 pixels, 1.7 inches, 31 x 31 mm | |
| - Scratch-resistant surface - Downloadable wallpapers, screensavers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 128 MB | |
| Card slot | No |
| DATA | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| EDGE | Class 8, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | No |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| FEATURES | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + Java downloadable | |
| Colors | Silver, Black, Gold Edition | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Stainless steel panels - MP3/AAC player - T9 - Organizer - Voice dial |
| BATTERY | Standard battery, Li-Ion 700 mAh (BP-6X) | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 2 h 45 min |
| MISC | Price group | ![]() |
|---|


No comments:
Post a Comment