| GENERAL | 2G Network | GSM 850 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 1900 | |
| Announced | 2005, 4Q | |
| Status | Discontinued |
| SIZE | Dimensions | 99.9 x 46 x 21 mm, 91 cc |
|---|---|---|
| Weight | 115 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.2 inches, 35 x 45 mm | |
| - 4-way navi key - Downloadable screensavers, wallpapers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Advanced, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB | |
| Card slot | miniSD, hot swap, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| CAMERA | Primary | 1 MP, 1152x864 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | 3D snake + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to Talk - Music player - T9 - Organizer - Voice dial/memo - SyncML |
| BATTERY | Standard battery, Li-Ion 970 mAh (BP-6M) | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h |
| MISC | SAR US | 0.96 W/kg (head) 1.08 W/kg (body) |
|---|---|---|
| SAR EU | 0.52 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment