| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2005, 4Q | |
| Status | Discontinued |
| SIZE | Dimensions | 98.6 x 51.2 x 25.8 mm, 103 cc |
|---|---|---|
| Weight | 139 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches, 36 x 49 mm | |
| - Second external display 65K colors, (96x68 pixels) - Downloadable themes |
| SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 10 MB | |
| Card slot | miniSD (up to 2GB), 128 MB card included, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, CIF | |
| Secondary | VGA videocall camera |
| FEATURES | OS | Symbian OS, Series 60 UI |
|---|---|---|
| CPU | Dual ARM 9 220 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio; Visual radio | |
| Games | Yes + Java downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - SyncML - Organizer - Voice command - Voice memo |
| BATTERY | Standard battery, Li-Ion 970 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 4 h |
| MISC | SAR US | 0.42 W/kg (head) 0.36 W/kg (body) |
|---|---|---|
| SAR EU | 0.41 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment