| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2005, 4Q | |
| Status | Discontinued |
| SIZE | Dimensions | 107.4 x 58.2 x 24.8 mm, 136 cc |
|---|---|---|
| Weight | 191 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
| - Second external display 65K colors, (128x36 pixels), 1 inch |
| SOUND | Alert types | Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 40 MB storage, 64 MB RAM | |
| Card slot | miniSD, (up to 2GB), hot swap, buy memory |
| DATA | GPRS | Class 11 |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, CIF | |
| Secondary | CIF videocall camera |
| FEATURES | OS | Symbian OS, Series 60 UI |
|---|---|---|
| CPU | Dual ARM 9 268 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio; Visual Radio | |
| Games | Java downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice recorder - Voice memo |
| BATTERY | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 216 h | |
| Talk time | Up to 6 h |
| MISC | SAR US | 0.24 W/kg (head) 0.60 W/kg (body) |
|---|---|---|
| SAR EU | 0.92 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment