| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2Q, 2005 | |
| Status | Discontinued |
| SIZE | Dimensions | 106.5 x 46.8 x 23.8 mm, 86 cc |
|---|---|---|
| Weight | 100.8 g |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 5 lines, 1.5 inches, 27 x 27 mm | |
| - Adjustable display brightness - Themes, flash messages |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Internal | 3.5 MB | |
| Card slot | No | |
| - Max 128KB Java per appl. |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 6, 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, EMail, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Bowling, Adventure Race + Java downloadable | |
| Colors | 3 - Black, Orange and Dark Green Transceiver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Predictive text input - Organizer - Speed dial - Menu shortcuts - World clock |
| BATTERY | Standard battery, Li-Ion (BL-5B) 760 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
| MISC | SAR US | 0.25 W/kg (head) 0.55 W/kg (body) |
|---|---|---|
| SAR EU | 0.77 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment