Functionally identical to BenQ P31
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| SIZE | Dimensions | 118 x 52 x 18 mm |
|---|---|---|
| Weight | 150 g |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 208 x 320 pixels, 2.7 inches | |
| - Wallpapers - Downloadable pictures |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 18 MB | |
| Card slot | miniSD, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes |
| CAMERA | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Symbian OS v7.0, UIQ v2.1 UI |
|---|---|---|
| CPU | TI OMAP 1510 144 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Grey | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - Handwriting recognition - iTap - Voice memo |
| BATTERY | Standard battery, Li-Ion (BP-3001L) | |
|---|---|---|
| Stand-by | Up to 275 h | |
| Talk time | Up to 6 h |
| MISC | SAR US | 0.45 W/kg (head) 0.51 W/kg (body) |
|---|---|---|
| SAR EU | 0.69 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment