| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, October | |
| Status | Discontinued |
| SIZE | Dimensions | 105 x 45 x 18 mm, 72 cc |
|---|---|---|
| Weight | 92 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.9 inches | |
| - Downloadable themes, wallpapers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 1000 x 10 fields, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 6, 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes + downloadable | |
| Colors | Coffee brown, Warm amber, Black chrome, Poeder Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - T9 - Organizer - Voice memo - Remote control for IR |
| BATTERY | Standard battery, Li-Ion 760 mAh (BL-5B) | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 4 h |
| MISC | SAR US | 0.65 W/kg (head) 0.48 W/kg (body) |
|---|---|---|
| SAR EU | 0.60 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment