| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2004, 2Q | |
| Status | Discontinued |
| SIZE | Dimensions | 107 x 46 x 20 mm, 80 cc |
|---|---|---|
| Weight | 94 g |
| DISPLAY | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches | |
| - 4-way navi key - Screensavers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 200 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| DATA | GPRS | |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, EMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | 3 - Mobile Soccer, Bounce, Nature Park | |
| Colors | Iron blue, Tree green | |
| Languages | Major European and Asia-Pacific languages | |
| GPS | No | |
| Java | No | |
| - Predictive text input - Stopwatch - Organizer - Changeable front and back covers |
| BATTERY | Standard, Li-Ion 820 mAh (BR-5C) | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min | |
| Standard, Li-Ion 850 mAh (BL-5C) | ||
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min |

No comments:
Post a Comment