| GENERAL | 2G Network | GSM 850 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| SIZE | Dimensions | 109 x 58 x 24 mm, 113 cc |
|---|---|---|
| Weight | 122 g |
| DISPLAY | Type | TFT, 65k colors |
|---|---|---|
| Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
| - 5-way joystick navigation - Selectable themes |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 12 MB | |
| Card slot | RS-MMC, 32 MB card included, buy memory | |
| - 25 voice command slots - Voice memo |
| DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| EDGE | Yes, 118.4 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| FEATURES | OS | Symbian OS v7.0s, Series 60 v2.0 UI |
|---|---|---|
| CPU | 150 MHz ARM925T processor, TI OMAP 1510 chipset | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes, downloadable | |
| Colors | Light Gray | |
| Languages | Major Europe and Asia-Pacific | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Stereo MP3/AAC player - Predictive text input - Voice dial |
| BATTERY | Standard, Li-Ion 850 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 190 h | |
| Talk time | Up to 4 h |
| MISC | SAR US | 1.16 W/kg (head) 0.74 W/kg (body) |
|---|---|---|
| SAR EU | 0.81 W/kg (head) |

No comments:
Post a Comment