| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 - US version | ||
| Announced | 4Q, 2003 | |
| Status | Discontinued |
| SIZE | Dimensions | 107 x 47 x 20 mm, 79 cc |
|---|---|---|
| Weight | 100 g |
| DISPLAY | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels, 8 lines, 1.6 inches | |
| - QWERTY keyboard - 5-way joystick |
| SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 1000 x 10 fields, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 3.5 MB | |
| Card slot | No | |
| - 10 voice dial numbers |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Yes, 118.4 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB |
| CAMERA | Primary | CIF, 352 x 288 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 5 - Backgammon, Bounce, Bowling, Chess Puzzle, Water Rapid + downloadable | |
| Colors | ||
| Languages | Major European and Asia-Pacific languages | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Voice dial/memo |
| BATTERY | Standard, Li-Ion 850 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 7 h |
| MISC | SAR US | 0.52 W/kg (head) |
|---|---|---|
| SAR EU | 0.78 W/kg (head) 0.87 W/kg (body) |

No comments:
Post a Comment