
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q, 2002 | |
| Status | Discontinued |
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q, 2002 | |
| Status | Discontinued |
| SIZE | Dimensions | 118 x 50 x 17 mm, 98 cc |
|---|---|---|
| Weight | 106 g |
| DISPLAY | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 96 x 65 pixels, 1.5 inches | |
| - Screensavers with clock - Wallpapers - Dynamic font size - Softkey |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 500 (3 + 1 text) |
|---|---|---|
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Dynamic phonebook memory - Editable message templates - 180 kB for Java MIDlets - 10 voice dial numbers - 100-500 Calendar notes |
| DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Java games | |
| Colors | Xpress-on covers | |
| Languages | Country dependant | |
| GPS | No | |
| Java | Yes | |
| - T9 - Smart messaging - Organizer - Voice Dial - Customizable and downloadable profiles - Xpress-on covers |
| BATTERY | Standard, Li-Ion 1000 mAh (BLC-2) | |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 2 h - 4 h 30 m |
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q, 2002 | |
| Status | Discontinued |
| SIZE | Dimensions | 118 x 50 x 17 mm, 98 cc |
|---|---|---|
| Weight | 106 g |
| DISPLAY | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 96 x 65 pixels, 1.5 inches | |
| - Screensavers with clock - Wallpapers - Dynamic font size - Softkey |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 500 (3 + 1 text) |
|---|---|---|
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Dynamic phonebook memory - Editable message templates - 180 kB for Java MIDlets - 10 voice dial numbers - 100-500 Calendar notes |
| DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Java games | |
| Colors | Xpress-on covers | |
| Languages | Country dependant | |
| GPS | No | |
| Java | Yes | |
| - T9 - Smart messaging - Organizer - Voice Dial - Customizable and downloadable profiles - Xpress-on covers |
| BATTERY | Standard, Li-Ion 1000 mAh (BLC-2) | |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 2 h - 4 h 30 m |
| SIZE | Dimensions | 118 x 50 x 17 mm, 98 cc |
|---|---|---|
| Weight | 106 g |
| DISPLAY | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 96 x 65 pixels, 1.5 inches | |
| - Screensavers with clock - Wallpapers - Dynamic font size - Softkey |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 500 (3 + 1 text) |
|---|---|---|
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Dynamic phonebook memory - Editable message templates - 180 kB for Java MIDlets - 10 voice dial numbers - 100-500 Calendar notes |
| DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Java games | |
| Colors | Xpress-on covers | |
| Languages | Country dependant | |
| GPS | No | |
| Java | Yes | |
| - T9 - Smart messaging - Organizer - Voice Dial - Customizable and downloadable profiles - Xpress-on covers |
| BATTERY | Standard, Li-Ion 1000 mAh (BLC-2) | |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 2 h - 4 h 30 m |
No comments:
Post a Comment