| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 105 x 45 x 22 mm, 79 cc |
|---|---|---|
| Weight | 92 g |
| Display | Type | Backlit full graphics |
|---|---|---|
| Size | 96 x 65 pixels, 5 lines | |
| - Dynamic font size - Softkey - Animated screensavers - Welcome message |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Phonebook | 200 |
|---|---|---|
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Editable message templates |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 6 - Dance 2 Music, Link5, Magic Draw, Space Impact, Snake II, Bumper | |
| Colors | Ttranslucent Xpress-on covers | |
| Languages | Country dependant | |
| GPS | No | |
| Java | No | |
| - Downloadable game packs via WAP - T9 - Smart messaging - Calculator - Stopwatch - Rhythmic backlight alert - Picture editor - Picture messaging |
| Battery | Standard, Li-Ion 830 mAh (BLB-2) | |
|---|---|---|
| Stand-by | Up to 170 h | |
| Talk time | Up to 3 h 50 min |
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 105 x 45 x 22 mm, 79 cc |
|---|---|---|
| Weight | 92 g |
| Display | Type | Backlit full graphics |
|---|---|---|
| Size | 96 x 65 pixels, 5 lines | |
| - Dynamic font size - Softkey - Animated screensavers - Welcome message |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Phonebook | 200 |
|---|---|---|
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Editable message templates |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 6 - Dance 2 Music, Link5, Magic Draw, Space Impact, Snake II, Bumper | |
| Colors | Ttranslucent Xpress-on covers | |
| Languages | Country dependant | |
| GPS | No | |
| Java | No | |
| - Downloadable game packs via WAP - T9 - Smart messaging - Calculator - Stopwatch - Rhythmic backlight alert - Picture editor - Picture messaging |
| Battery | Standard, Li-Ion 830 mAh (BLB-2) | |
|---|---|---|
| Stand-by | Up to 170 h | |
| Talk time | Up to 3 h 50 min |
No comments:
Post a Comment