| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2002, 3Q | |
| Status | Discontinued |
| SIZE | Dimensions | 106 x 45 x 17.5 mm, 71 cc |
|---|---|---|
| Weight | 84 g |
| DISPLAY | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels, 5 lines, 1.5 inches | |
| - Four-way scroll - Dynamic font size |
| SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Ascending ringing tones - Personal alert tones |
| MEMORY | Phonebook | 300 names x3 numbers |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| In shared memory: - Phonebook - 75 text messages - 250 calendar notes - 6 Java apps, 64 kB each - 35 images |
| DATA | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | Stereo FM radio | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 2 - Bounce and Puzzle Chess + Java downloadable | |
| Colors | 3 - Black, White, Grey | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Infrared transfer of data between compatible phones - Xpress-on covers - Profiles |
| BATTERY | Standard, Li-Ion 780 mAh (BLD-3) | |
|---|---|---|
| Stand-by | 150 h - 300 h | |
| Talk time | 2 h - 5 h |

No comments:
Post a Comment