| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| SIZE | Dimensions | 123.8 x 50.5 x 16.7-22.5 mm |
|---|---|---|
| Weight | 151 g |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size - Softkey - Welcome message |
| SOUND | Alert types | Downloadable monophonic ringtones, composer |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No | |
| - 6 Ringing tone levels - 10 Volume levels |
| MEMORY | Phonebook | SIM only |
|---|---|---|
| Call records | 8 dialed, 8 received, 8 missed calls | |
| Card slot | No |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Rotation, Snake, and Memory | |
| Colors | User exchangeable front and back covers | |
| Languages | 11 from 35 total | |
| GPS | No | |
| Java | No | |
| - T9 - Smart messaging (Over the Air SMS) - Calculator |
| BATTERY | ||
|---|---|---|
| Stand-by | ||
| Talk time |

No comments:
Post a Comment