| GENERAL | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| SIZE | Dimensions | 141 x 48 x 25 mm |
|---|---|---|
| Weight | 152 g |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 13 characters | |
| - Dynamic font size - Softkey - Welcome message |
| SOUND | Alert types | Monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No | |
| - 6 Ringing tone levels - 10 Volume levels |
| MEMORY | Phonebook | 125 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | No | |
| Alarm | No | |
| Games | No | |
| Colors | black | |
| Languages | 31 total | |
| GPS | No | |
| Java | No | |
| - Conference calling (1+5 persons) |
| BATTERY | Slim 400 mAh Li-Ion | |
|---|---|---|
| Stand-by | 30 - 70 h | |
| Talk time | 1 - 2 h | |
| Extended 900 mAh Li-Ion | ||
| Stand-by | 80 - 150 h | |
| Talk time | 3 - 5 h |

No comments:
Post a Comment