| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2000 | |
| Status | Discontinued |
| SIZE | Dimensions | 102.5 x 45 x 19 mm, 69 cc |
|---|---|---|
| Weight | 81 g (Lithium Battery) |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 84 x 48 pixels, 5 lines | |
| - Blue backlight - Dynamic font size - Softkey - Downloadable profiles, screensavers |
| SOUND | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 250 |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - Memory for 8 voice dial numbers - 50 calendar notes |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, EMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 - Memory, Snake, Logic, Opposite | |
| Colors | Xpress-on covers | |
| GPS | No | |
| Java | No | |
| - SMS chat - Predictive text input - Over-the-air activation for sending/receiving phone numbers - Business card sending/receiving - Organizer |
| BATTERY | Standard, Li-Ion 830 mAh (BLB-2) | |
|---|---|---|
| Stand-by | 50 h - 150 h | |
| Talk time | 2 h - 3 h 20 min |

No comments:
Post a Comment