| GENERAL | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| SIZE | Dimensions | 107 x 46 x 18 mm, 74 cc |
|---|---|---|
| Weight | 118 g (Standard Battery), 98 g (Lithium Battery) |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size - Softkey |
| SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 250 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | Metallic | |
| Languages | 32 total | |
| GPS | No | |
| Java | No | |
| - Smart messaging - Organizer |
| BATTERY | Standard, 600 mAh NiMH (BMP-1A) | |
|---|---|---|
| Stand-by | 36 - 133 h | |
| Talk time | 1 h 40 min - 2 h 50 | |
| Lightweight, 400 mAh Li-Ion (BLH-1A) | ||
| Stand-by | 15 - 60 h | |
| Talk time | 30 min-1 h |

No comments:
Post a Comment