| GENERAL | 2G Network | GSM 900 / 1900 |
|---|---|---|
| Announced | 2000 | |
| Status | Discontinued |
| SIZE | Dimensions | 100 x 44 x 18 mm, 70 cc |
|---|---|---|
| Weight | 91 g (Lithium Battery) |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size - Softkey |
| SOUND | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No | |
| - Space for 5 received ringing tones |
| MEMORY | Phonebook | 250 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Memory for 8 voice dialnumbers - 50 calendar notes |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 | |
| Colors | Metallic | |
| Languages | 23 | |
| GPS | No | |
| Java | No | |
| - Picture messaging - Predictive text input - Smart Messaging - Organizer - Infrared transfer of names and phone numbers |
| BATTERY | Standard, Li-Ion 830 mAh (BLB-2) | |
|---|---|---|
| Stand-by | 50 - 150 h | |
| Talk time | 2 h - 3 h 20 min |

No comments:
Post a Comment