| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2011, March | |
| Status | Coming soon. Exp. release 2011, Q2 |
| SIZE | Dimensions | 109 x 46 x 14.9 mm |
|---|---|---|
| Weight | 79 g |
| DISPLAY | Type | TFT, 56K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 4 MB | |
| Card slot | microSD, up to 8GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 128x96 | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |

| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 660 h | |
| Talk time | Up to 14 h 40 min |
| MISC | SAR EU | 0.71 W/kg (head) |
|---|
No comments:
Post a Comment