Also known as Samsung Galaxy S 2011 Edition
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, April | |
| Status | Coming soon. Exp. release 2011, June |

| SIZE | Dimensions | 122.4 x 64.2 x 9.9 mm |
|---|---|---|
| Weight | 119 g |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches | |
| - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 512 MB RAM, 2GB ROM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Social networking integration - Digital compass - MP4/DivX/Xvid/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1650 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Price group | ![]() |
|---|

No comments:
Post a Comment