| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, March | |
| Status | Coming soon. Exp. release 2011, Q2 |
| SIZE | Dimensions | 115.9 x 56.9 x 12.1 mm |
|---|---|---|
| Weight | 121.8 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.5 inches | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Optical trackpad |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 4 GB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 800 MHz ARM 11 processor | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Chic White, Noble Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - T-DMB TV tuner - DivX/MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 6 h 30 min |

No comments:
Post a Comment