| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| Announced | 2011, March | |
| Status | Available. Released 2011, March |
| SIZE | Dimensions | 97 x 48 x 18 mm |
|---|---|---|
| Weight | 91 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 2.0 inches | |
| - secondary external display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | No |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - MP3 player - H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h 45 min |

No comments:
Post a Comment