| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2011, February | |
| Status | Available. Released 2011, February |
| SIZE | Dimensions | 99.9 x 54.9 x 13 mm |
|---|---|---|
| Weight | 88 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - TouchWiz Lite UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 50 MB | |
| Card slot | microSD, up to 16 GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - Social networking integration - MP3/WMA/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 470 h | |
| Talk time | Up to 14 h 20 min |
| MISC | SAR EU | 0.84 W/kg (head) |
|---|

No comments:
Post a Comment