| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| AWS 1700 / 2100 | ||
| Announced | 2011, July | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 112 x 61 x 11 mm |
|---|---|---|
| Weight | 92 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 480 x 320 pixels, 2.4 inches | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 100 MB | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; MetroNavigator GPS | |
| Java | No | |
| - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 20 min |

No comments:
Post a Comment