| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2011, April | |
| Status | Available. Released 2011, April |
| SIZE | Dimensions | 114 x 48 x 13.9 mm |
|---|---|---|
| Weight | 89 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes, up to 1000 entries |
|---|---|---|
| Call records | Yes | |
| Internal | 45 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; FM recording | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM (dual stand-by) - SNS integration - MP3/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 660 h | |
| Talk time | Up to 12 h |
| MISC | Price group | ![]() |
|---|


No comments:
Post a Comment